Weddings and Civil Partnerships in Southport
The Ramada Plaza Southport is licensed for traditional weddings and civil partnerships, offering a modern and luxurious wedding venue with very picturesque views.
It has a special offer on right now - a £4,000 all inclusive wedding package. For this price, we will assign you a wedding planner who will take care of every aspect of your special day in Southport.
(below: Room for Civil Ceremonies)

Special Offers -
Or

This great value package will free you from the hassles associated with organising every small detail, allowing you to concentrate on enjoying your big day.
The package includes a drink on arrival, a wedding breakfast and the choice of delicious food from our buffet menu for your guests. In effect, we provide you with a one-stop service for all your catering requirements.
Rest assured that we will talk you through every single step of your big day. You can also choose from a variety of suites to hold your unique wedding in Southport, which offer the ideal capacity for small and intimate ceremonies.
Request one of our wedding packages to take your pick from our choice of civil weddings, commitment ceremonies or wedding receptions.
The hotel is also available for private hire as a special venue for large weddings and other events.
Please contact the hotel directly for any further information/details, or alternatively, please send your enquiry via our enquiry form.
Late availability for weddings in 2010:
| September 2010 | October 2010 | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | X | ||||||||||||
| 1 | 2 | X | X | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 5 | 6 | 7 | 8 | 9 | X | X | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 17 | 18 | 19 | 20 | 21 | X | 23 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| November 2010 | December 2010 | ||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | X | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | 19 | X | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 | X | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
X - Dates marked with an X are taken









